<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>David&#039;s journey</title>
	<atom:link href="http://dbarfield.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbarfield.org</link>
	<description>One man&#039;s journey to maturity</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dbarfield.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>David&#039;s journey</title>
		<link>http://dbarfield.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dbarfield.org/osd.xml" title="David&#039;s journey" />
	<atom:link rel='hub' href='http://dbarfield.org/?pushpress=hub'/>
		<item>
		<title>HealthHabits: eat slow, use small plates</title>
		<link>http://dbarfield.org/2012/01/07/health-habits-eat-slow-small-plates/</link>
		<comments>http://dbarfield.org/2012/01/07/health-habits-eat-slow-small-plates/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:26:56 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eating slow]]></category>
		<category><![CDATA[portion control]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=506</guid>
		<description><![CDATA[As part of the on-going series on health habits, here are two more we have adopted. Health Habit 3 –Eat more slowly, increasing enjoyment and eating less From Eating Well magazine “When eating, it takes 20 minutes for your body &#8230; <a href="http://dbarfield.org/2012/01/07/health-habits-eat-slow-small-plates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=506&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2012/01/07/health-habits-eat-slow-small-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Habits of improved health 1-2</title>
		<link>http://dbarfield.org/2012/01/07/habits-of-improved-health-1-2/</link>
		<comments>http://dbarfield.org/2012/01/07/habits-of-improved-health-1-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:15:49 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[health habits]]></category>
		<category><![CDATA[walk more]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=500</guid>
		<description><![CDATA[Two years ago, I decided it was time to get off the roller coaster of weight loss and gain and join my wife in making some permanent changes toward improved health. I wrote quite a bit about it in half &#8230; <a href="http://dbarfield.org/2012/01/07/habits-of-improved-health-1-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=500&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2012/01/07/habits-of-improved-health-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>

		<media:content url="http://dbarfield.files.wordpress.com/2010/05/img_0436cr400x500.jpg?w=300" medium="image">
			<media:title type="html">Heading out for a walk with the dogs</media:title>
		</media:content>
	</item>
		<item>
		<title>Life is chaos but at least we are healthy</title>
		<link>http://dbarfield.org/2011/11/03/life-is-chaos-but-at-least-we-are-healthy/</link>
		<comments>http://dbarfield.org/2011/11/03/life-is-chaos-but-at-least-we-are-healthy/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:29:26 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[empty nesters]]></category>
		<category><![CDATA[ogallala aquifer]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=483</guid>
		<description><![CDATA[Wow,  I knew I had been remiss in writing on my blog but I did not it was this bad. First, the reason for tonight&#8217;s post: to put in a link to a posting on Cathy and my blog (dcbarfield.org) &#8230; <a href="http://dbarfield.org/2011/11/03/life-is-chaos-but-at-least-we-are-healthy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=483&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/11/03/life-is-chaos-but-at-least-we-are-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Advice: Bow to the Wisdom of the Market</title>
		<link>http://dbarfield.org/2011/05/29/investment-advice-bow-to-the-wisdom-of-the-market/</link>
		<comments>http://dbarfield.org/2011/05/29/investment-advice-bow-to-the-wisdom-of-the-market/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:52:29 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[efficient market theory]]></category>
		<category><![CDATA[index funds]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=467</guid>
		<description><![CDATA[Finally we arrive at the hallmark of Malliel’s investment strategy: invest in low cost index funds in the broad market rather than relying on professionally managed funds who can point back at their superior results. Why: the index does better &#8230; <a href="http://dbarfield.org/2011/05/29/investment-advice-bow-to-the-wisdom-of-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=467&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/05/29/investment-advice-bow-to-the-wisdom-of-the-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Advice: Costs matter</title>
		<link>http://dbarfield.org/2011/05/14/investment-advice-costs-matter/</link>
		<comments>http://dbarfield.org/2011/05/14/investment-advice-costs-matter/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:21:46 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=462</guid>
		<description><![CDATA[I started this investing study seeking to find out why my professionally managed investments are outperformed by unmanaged indices of the stock market (e.g. the DOW). In this chapter, I believe we uncover the dominant reason and the most important &#8230; <a href="http://dbarfield.org/2011/05/14/investment-advice-costs-matter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=462&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/05/14/investment-advice-costs-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment advice: Reducing risk through diversification</title>
		<link>http://dbarfield.org/2011/04/26/investment-advice-reducing-risk-through-diversification/</link>
		<comments>http://dbarfield.org/2011/04/26/investment-advice-reducing-risk-through-diversification/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 03:32:34 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=440</guid>
		<description><![CDATA[Malkiel’s Rule 6: Never Forget that Diversity Reduce Adversity Not only does he recommend holding the different major asset categories (cash, bonds, stocks, real estate), but also diversifying holdings within each category and over time (through dollar cost averaging). He &#8230; <a href="http://dbarfield.org/2011/04/26/investment-advice-reducing-risk-through-diversification/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=440&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/04/26/investment-advice-reducing-risk-through-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment advice: Allocating your portfolio</title>
		<link>http://dbarfield.org/2011/04/24/investment-advice-allocating-your-portfolio/</link>
		<comments>http://dbarfield.org/2011/04/24/investment-advice-allocating-your-portfolio/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:46:15 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=423</guid>
		<description><![CDATA[Malkiel’s Rule 5: Match Your Asset Mix to Your Investment Personality: How do allocate assets. Once you have started regular savings, you need to decide how to allocate your savings among the 4 investment categories noted in Basic Point 2 &#8230; <a href="http://dbarfield.org/2011/04/24/investment-advice-allocating-your-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=423&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/04/24/investment-advice-allocating-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment advice: Accelerate savings via tax breaks</title>
		<link>http://dbarfield.org/2011/04/22/investment-advice-accelerate-savings-via-tax-breaks/</link>
		<comments>http://dbarfield.org/2011/04/22/investment-advice-accelerate-savings-via-tax-breaks/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:21:04 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=416</guid>
		<description><![CDATA[It’s now time to look at saving strategies that reduce taxes, esp. the different types of individual retirement accounts (IRAs). IRAs are our federal government’s encouragement to save for our retirement (and kids/grandkids college costs).  This summary will explore the &#8230; <a href="http://dbarfield.org/2011/04/22/investment-advice-accelerate-savings-via-tax-breaks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=416&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/04/22/investment-advice-accelerate-savings-via-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Investment Advice: Cash Reserves and Insurance</title>
		<link>http://dbarfield.org/2011/03/29/investment-advice-cash-reserves-and-insurance/</link>
		<comments>http://dbarfield.org/2011/03/29/investment-advice-cash-reserves-and-insurance/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:00:47 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=409</guid>
		<description><![CDATA[Murphy’s Law: What can go wrong, will go wrong. O’Toole’s commentary: Murphy was an optimist. Rule 3 Don’t Be Caught Empty-Handed: Cash Reserves and insurance After a short section on why you need cash reserves, this chapter focuses options for &#8230; <a href="http://dbarfield.org/2011/03/29/investment-advice-cash-reserves-and-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=409&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/03/29/investment-advice-cash-reserves-and-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Health journey: progress, regression and renewal</title>
		<link>http://dbarfield.org/2011/03/24/my-health-journey-progress-regression-and-renewal/</link>
		<comments>http://dbarfield.org/2011/03/24/my-health-journey-progress-regression-and-renewal/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:11:26 +0000</pubDate>
		<dc:creator>dbarfield</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dbarfield.org/?p=403</guid>
		<description><![CDATA[Surprisingly my last post on “my progress toward health” was last June. It was titled: “Initial goals accomplished, heading to second base.”  Baseball is not likely the best illustration for a journey to health as health is not something accomplished &#8230; <a href="http://dbarfield.org/2011/03/24/my-health-journey-progress-regression-and-renewal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dbarfield.org&amp;blog=511208&amp;post=403&amp;subd=dbarfield&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dbarfield.org/2011/03/24/my-health-journey-progress-regression-and-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dbarfield</media:title>
		</media:content>
	</item>
	</channel>
</rss>
